| ZVON > References > Haskell reference |
| Intro / Search / ZVON |
| | Indexes | Syntax | >> Prelude << | Ratio | Complex | Numeric | Ix | Array | List | Maybe | Char | Monad | IO | Directory | System | Time | Locale | CPUTime | Random |
| Module: | Prelude |
|---|---|
| Function: | even |
| Type: | Integral a => a -> Bool |
| Description: | returns True if the integral is even, False otherwise. |
| Related: | odd |
| Keywords: | even |
| MATHWORLD | Even Number |
Input: even 12
Output: True
Input: even 13
Output: False
|
|
|
| answering service | water softener | MSN | Alojamiento Web | UNLIMITED Web Hosting by HostDepartment |
| VoIP Internettelefonie | Hosted Exchange, SDSL | VoIP Internettelefonie AT | VoIP Internettelefonie DE |