Chapter 6: Entities, Characters and Fonts
All, by codes
Named MathML Characters, ordered by Name
Next: 002
Previous: 000
0010 | 0011 | 0012 | 0013 | 0014 | 0015 | 0016 | 0017 | 0018 | 0019 | 001A | 001B | 001C | 001D | 001E | 001F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | ||||||||||||||||
1 | 1 | ||||||||||||||||
2 | 2 | ||||||||||||||||
3 | 3 | ||||||||||||||||
4 | 4 | ||||||||||||||||
5 | 5 | ||||||||||||||||
6 | 6 | ||||||||||||||||
7 | 7 | ||||||||||||||||
8 | 8 | ||||||||||||||||
9 | 9 | ||||||||||||||||
A | A | ||||||||||||||||
B | B | ||||||||||||||||
C | C | ||||||||||||||||
D | D | ||||||||||||||||
E | E | ||||||||||||||||
F | F | ||||||||||||||||
0010 | 0011 | 0012 | 0013 | 0014 | 0015 | 0016 | 0017 | 0018 | 0019 | 001A | 001B | 001C | 001D | 001E | 001F |
Key:
Cell Style | Status |
---|---|
Unicode Character (Unicode 3.01) with MathML name | |
Unicode Non-Character | |
Character not described in these tables | |
Character described in these tables, but currently not given a MathMl name | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO, not currently given a MathML name |