Chapter 6: Entities, Characters and Fonts
All, by codes
Named MathML Characters, ordered by Name
Previous: 1D6
1D70 | 1D71 | 1D72 | 1D73 | 1D74 | 1D75 | 1D76 | 1D77 | 1D78 | 1D79 | 1D7A | 1D7B | 1D7C | 1D7D | 1D7E | 1D7F | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | ||||||||||||||||
1 | 1 | ||||||||||||||||
2 | 2 | ||||||||||||||||
3 | 3 | ||||||||||||||||
4 | 4 | ||||||||||||||||
5 | 5 | ||||||||||||||||
6 | 6 | ||||||||||||||||
7 | 7 | ||||||||||||||||
8 | 8 | ||||||||||||||||
9 | 9 | ||||||||||||||||
A | A | ||||||||||||||||
B | B | ||||||||||||||||
C | C | ||||||||||||||||
D | D | ||||||||||||||||
E | E | ||||||||||||||||
F | F | ||||||||||||||||
1D70 | 1D71 | 1D72 | 1D73 | 1D74 | 1D75 | 1D76 | 1D77 | 1D78 | 1D79 | 1D7A | 1D7B | 1D7C | 1D7D | 1D7E | 1D7F |
Key:
Cell Style | Status |
---|---|
Unicode Character (Unicode 3.01) with MathML name | |
Unicode Non-Character | |
Character not described in these tables | |
Character described in these tables, but currently not given a MathMl name | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO | |
Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO, not currently given a MathML name |