ZVON > References > Haskell reference |
Intro / Search / ZVON |
| Indexes | Syntax | Prelude | Ratio | >> Complex << | Numeric | Ix | Array | List | Maybe | Char | Monad | IO | Directory | System | Time | Locale | CPUTime | Random |
Module: | Complex |
---|---|
Function: | cis |
Type: | RealFloat a => a -> Complex a |
Description: | The function cis produces a complex number from an angle t. Put another way, cis t is a complex value with magnitude 1 and phase t (modulo 2p). |
Related: | (:+), mkPolar |
MATHWORLD | Phase, Angle |
Input: cis 0
Output: 1.0 :+ 0.0
Input: cis 1
Output: 0.540302 :+ 0.841471
Input: cis 5
Output: 0.283662 :+ (-0.958924)